Description


Spécification du produit   

| Modèle  | Unité  | AERB-60  | AERB-72  | AERB-84 est un  | 
| Poids  | poids de la plante  | 280 618  | 320 704  | 360 792  | 
| Largeur totale    | mm  | 1584 | 1889 | 2195 | 
| Longueur totale  | Points mm  | 60 812  | 72 812  | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  | 
| Flux maximal  | Points L/min  | 32 70  | 32 70  | 32 70  | 
| Pression Maximale  | MPa    | 20 | 20 | 20 | 
| Fréquence maximale  | hZ    | 12 | 12 | 12 | 
| Maximum de force excitante  | kN    | 1.5 | 1.5 | 1.5 | 
| Capacité de stockage  | m³    | 0.34 | 0.42 | 0.5 | 
| Je suis un homme.  | m  | 0,9*1,5*0,6  | 0,9*1,9*0,6  | 0,9*2,2*0,6  | 
Détails du produit 

Notre Entreprise   


FAQ 

 EN
      EN
      
    
 
                       
                       
                       
                       
                       
                      